CALL US TODAY +1 (888)-537-0070 ★
+1 (888)-537-0070
AIMS Power introduces its new battery product line of LiFePO4 batteries. The LiFePO4 batteries maintain constant output voltage, providing more efficient power. This allows the cell to deliver virtually full power until it is fully discharged without harming the battery, and it can greatly simplify or even eliminate the need for voltage regulation circuitry.
The battery has a much longer cycle life capacity, and is easier to maintain compared to other battery technologies. The LiFePO4 technology has better thermal and chemical stability, which improves battery safety and packed with power in a small and lightweight footprint.
Easily uses the same space as your existing 12V battery and replaces lead acid, AGM or Gel battery applications in RVs, golf carts, boats, commercial vehicles, off grid back up power and much more. Not intended to replace starting batteries. Backed by a battery cell IEC rating that specifies requirements and tests for the safe operation of secondary lithium cells and batteries used in industrial applications including stationary applications.
** Google and Apple app is AIMSBATB.
If you own an AIMS lithium battery and the part number is LFP12V100B the link to the app is below.
Electrical Specifications | LFP12V100B | ||
Nominal Voltage | 12.8V | ||
Nominal Capacity (at .5C, 77°F) | 100Ah | ||
Minimum Capacity (at .5C, 77°F) | 95Ah | ||
Expected Cycle Life | >4000 cycles w/1C charge and discharge rate, at 77°F, 80% DOD | ||
Operating Specifications | |||
Charge Method | Smart charger, constant current, constant voltage | ||
Charge Voltage Range (Max 14.6V) | 14.4 -14.6V | ||
Continuous Charge Current | 100A Max | ||
Charge Temperature | 32° F to 113° F | ||
Continuous Discharge Current | 100A Max | ||
Peak Instant Discharge Current (10 secs) | 200A | ||
Over Voltage Shutdown | 15.2 +/-.5V | ||
Discharge Cut-off Voltage | 8V =/- .5V | ||
Discharge Temperature | -4° F to 149° F | ||
Storage Temperature | -4° F to 113° F | ||
Self Disharge (stored at 50% SOC) | < 3%/month | ||
Watt hours | 1280 watt hours | ||
Physical Specifications | |||
Battery Dimensions | 12.75″L x 6.50″W x 8.3″H 9" with terminals | ||
Weight | 28.5 lb | ||
Shipping Weight | 29.5 lb | ||
Group Size | 31 | ||
Battery post size | 5/16″ 8M 1.9" long | ||
BMS Operation | |||
Over Charge Protection | Over charge detection voltage: 3.8 +/- .05V | ||
Over charge detection delay time: .96 – 1.4s | |||
Over charge release voltage: 3.60 +/-.05V | |||
Maximum charge voltage: 3.65 +/-.05V | |||
Over Discharge Protection | Over discharge detection voltage: 2.0V +/- .05V | ||
Over discharge detection delay time: .96-1.4 s | |||
Over discharge release voltage: 2.3V +/- .10V | |||
Over Current Protection | Over current detection delay time: 9 +/- 2ms | ||
Over current release condition: Cut load | |||
Polarity Reverse Protection | Yes | ||
Short Circuit Protection | Yes | ||
UPC | 840271005812 | ||
Warranty |
10 Yr Manufacturer Defect. Prorated. |
** Google and Apple app is AIMSBATB.
We get it. You've got a lot of choice when it comes to online retailers.
Here's why we think you should shop with us at Outer Provisions.
We always aim to have the best prices available on our store. This is our
guarantee to you!
If you (somehow) find another online store with a lower price than us
please let us know, simply email us at sales@outerprovisions.com with a link to the same product on a competitor's website.
Once we have a chance to verify the pricing, we will match or beat the
price you found. No questions asked!
Please note that the price must be the total price, that includes any
shipping costs and taxes that may be charged by the comparison site.
For any further questions, view our Contact Us page.
Shipping is FREE on all orders to customers within The United States Of America.
We don't want to mess around with fine print and extra charges, we like things to be simple and easy. Thank You for Choosing Outer Provisions!
AIMS Power introduces its new battery product line of LiFePO4 batteries. The LiFePO4 batteries maintain constant output voltage, providing more efficient power. This allows the cell to deliver virtually full power until it is fully discharged without harming the battery, and it can greatly simplify or even eliminate the need for voltage regulation circuitry.
The battery has a much longer cycle life capacity, and is easier to maintain compared to other battery technologies. The LiFePO4 technology has better thermal and chemical stability, which improves battery safety and packed with power in a small and lightweight footprint.
Easily uses the same space as your existing 12V battery and replaces lead acid, AGM or Gel battery applications in RVs, golf carts, boats, commercial vehicles, off grid back up power and much more. Not intended to replace starting batteries. Backed by a battery cell IEC rating that specifies requirements and tests for the safe operation of secondary lithium cells and batteries used in industrial applications including stationary applications.
** Google and Apple app is AIMSBATB.
If you own an AIMS lithium battery and the part number is LFP12V100B the link to the app is below.
Electrical Specifications | LFP12V100B | ||
Nominal Voltage | 12.8V | ||
Nominal Capacity (at .5C, 77°F) | 100Ah | ||
Minimum Capacity (at .5C, 77°F) | 95Ah | ||
Expected Cycle Life | >4000 cycles w/1C charge and discharge rate, at 77°F, 80% DOD | ||
Operating Specifications | |||
Charge Method | Smart charger, constant current, constant voltage | ||
Charge Voltage Range (Max 14.6V) | 14.4 -14.6V | ||
Continuous Charge Current | 100A Max | ||
Charge Temperature | 32° F to 113° F | ||
Continuous Discharge Current | 100A Max | ||
Peak Instant Discharge Current (10 secs) | 200A | ||
Over Voltage Shutdown | 15.2 +/-.5V | ||
Discharge Cut-off Voltage | 8V =/- .5V | ||
Discharge Temperature | -4° F to 149° F | ||
Storage Temperature | -4° F to 113° F | ||
Self Disharge (stored at 50% SOC) | < 3%/month | ||
Watt hours | 1280 watt hours | ||
Physical Specifications | |||
Battery Dimensions | 12.75″L x 6.50″W x 8.3″H 9" with terminals | ||
Weight | 28.5 lb | ||
Shipping Weight | 29.5 lb | ||
Group Size | 31 | ||
Battery post size | 5/16″ 8M 1.9" long | ||
BMS Operation | |||
Over Charge Protection | Over charge detection voltage: 3.8 +/- .05V | ||
Over charge detection delay time: .96 – 1.4s | |||
Over charge release voltage: 3.60 +/-.05V | |||
Maximum charge voltage: 3.65 +/-.05V | |||
Over Discharge Protection | Over discharge detection voltage: 2.0V +/- .05V | ||
Over discharge detection delay time: .96-1.4 s | |||
Over discharge release voltage: 2.3V +/- .10V | |||
Over Current Protection | Over current detection delay time: 9 +/- 2ms | ||
Over current release condition: Cut load | |||
Polarity Reverse Protection | Yes | ||
Short Circuit Protection | Yes | ||
UPC | 840271005812 | ||
Warranty |
10 Yr Manufacturer Defect. Prorated. |
** Google and Apple app is AIMSBATB.
We get it. You've got a lot of choice when it comes to online retailers.
Here's why we think you should shop with us at Outer Provisions.
We always aim to have the best prices available on our store. This is our
guarantee to you!
If you (somehow) find another online store with a lower price than us
please let us know, simply email us at sales@outerprovisions.com with a link to the same product on a competitor's website.
Once we have a chance to verify the pricing, we will match or beat the
price you found. No questions asked!
Please note that the price must be the total price, that includes any
shipping costs and taxes that may be charged by the comparison site.
For any further questions, view our Contact Us page.
Shipping is FREE on all orders to customers within The United States Of America.
We don't want to mess around with fine print and extra charges, we like things to be simple and easy. Thank You for Choosing Outer Provisions!